Final Round
The Final Round of the of the 2019 Lehigh Valley Bridge Design Contest was conducted at 1:00 p.m. on April 6th at Fritz Engineering Lab on the campus of Lehigh University in Bethlehem. The winners in our two contest categories were:
- High School – Gwen Simons and Rachel Tobey from Emmaus High School ($300 scholarship each)
- Middle School – Hannah Ray from Brandywine Heights Middle School ($100 scholarship)
Congratulations to our winners!
Qualifying Round
The Qualifying Round of the 2019 Lehigh Valley Bridge Design Contest was conducted from February 23 to March 25, 2019. During the Qualifying Round, 35 high school teams submitted 62 bridge designs, and 7 middle school teams submitted 17 bridge designs for judging.
The following high school teams finished in the top 5 and will be invited to compete in the Final Round:
- Andrew B. – Emmaus High School
- Kevin R. – Freedom High School
- Rachel T. & Gwen S. – Emmaus High School
- Punjabi S. & Ansh R., Bethlehem Catholic High School
- Ryan G. – Freedom High School
The following middle school teams finished in the top 5 and will be invited to compete in the Final Round:
- Claudia S. – Lower Macungie Middle School
- Jacob D. – Brandywine Heights Middle School
- Andrew B. & Nicholas B. – Springhouse Middle School
- Hannah R. – Brandywine Heights Middle School
- Nabil R. – Moravian Academy
The final standings are provided below. Thanks to all of our contestants for participating!
Here’s the amazingly innovative design submitted by our top Qualifying Round finisher–Andrew B. from Emmaus High School. Nice work, Andrew!
Qualifying Round – Final Standings
High School
As of 1:00 p.m., March 25, 2019Standing | Team Members | School | City | Bridge Cost* |
---|---|---|---|---|
1 | Andrew | Emmaus High School | Emmaus | $175,880.06 |
2 | Kevin | Freedom High School | Bethlehem | $179,174.88 |
3 | Rachel & Gwen | Emmaus High School | Emmaus | $179,399.50 |
** | Parampreet & Josue | Emmaus High School | Emmaus | |
** | Hikari & Adam | Emmaus High School | Emmaus | |
4 | Punjabi & Ansh | Bethlehem Catholic High School | Bethlehem | |
5 | Ryan | Freedom High School | Bethlehem | |
** | Gabriel | Emmaus High School | Emmaus | |
** | Natasha | Emmaus High School | Emmaus | |
6 | Yasser & Ferris | Saucon Valley High School | Hellertown | |
7 | Dustin & Evan | Saucon Valley High School | Hellertown | |
** | Emma & Emily | Emmaus High School | Emmaus | |
** | Jacob & Ben | Emmaus High School | Emmaus | |
** | Jai & David | Emmaus High School | Emmaus | |
** | Michael & Tyrel | Freedom High School | Bethlehem | |
** | Hayden & Ethan | Emmaus High School | Emmaus | |
** | Sikander | Emmaus High School | Emmaus | |
** | Ryan & Jack | Emmaus High School | Emmaus | |
** | Madeline & Arantza | Emmaus High School | Emmaus | |
** | Aaron & Ryan | Saucon Valley High School | Hellertown | |
** | Benjamin | Emmaus High School | Emmaus | |
8 | Noah | Central Catholic High School | Allentown | |
9 | Ryan | Central Catholic High School | Allentown | |
10 | Adam | Liberty High School | Bethlehem |
Middle School
As of 1:00 p.m., March 25, 2019Standing | Team Members | School | City | Bridge Cost* |
---|---|---|---|---|
1 | Claudia | Lower Macungie | Macungie | $189,084.14 |
2 | Jacob | Brandywine Heights | Topton | $192,391.32 |
3 | Andrew & Nicholas | Springhouse Middle School | Allentown | $202,986.41 |
4 | Hannah | Brandywine Heights | Topton | |
5 | Nabil | Moravian Academy | Bethlehem | |
6 | Caleb | Eyer Middle School | Macungie | |
7 | Yan & Hildi | Moravian Academy | Bethlehem |
*Bridge Costs will not be displayed until after the Qualifying Round has ended.
** In accordance with the Contest Rules, only the top two teams from a given school are included in the official standings.
Back to the Lehigh Valley Bridge Design Contest page.